The special chart below will get enable you to answer any question in the exam. I call it the Subnetting Secrets Chart© This chart will ensure you can answer any subnetting question in an exam or during an interview within about 15 seconds (after practise!).
Bits |
128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 | |
Subnets |
|||||||||
| 128 | |||||||||
| 192 | |||||||||
| 224 | |||||||||
| 240 | |||||||||
| 248 | |||||||||
| 252 | |||||||||
| 254 | |||||||||
| 255 | |||||||||
| Powers of Two | Subnets | Hosts
-2 |
|||||||
| 2 | |||||||||
| 4 | |||||||||
| 8 | |||||||||
| 16 | |||||||||
| 32 | |||||||||
| 64 | |||||||||
| 128 | |||||||||
| 256 | |||||||||
| 512 | |||||||||
| 1024 | |||||||||
| 2048 | |||||||||
| 4096 |
Subnetting Secrets Chart©
INSPIRATION: The above chart will enable you to quickly and accurately answer any subnetting question in the exam. Students on my Cisco CCNA boot camp have saved weeks of study time and valuable exam minutes by using the Subnetting Secrets Chart©
No comments yet
Leave A Reply (No comments So Far)